PV1800 Pro
- Pure sine wave output
- Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
- Built-in MPPT solar charge controller
- MAX PV Array Open Circuit Voltage: 450V
- Can provide the power to the load without battery
- Combining solar system, AC utility, and battery power source to supply continuous power
- Overload, short circuit and Deep discharge protection
- Cold start function
- Support USB, RS485 monitoring function
- WIFI remote monitoring (optional)
Description
PV1800PRO is a multi-function inverter/charger, combining functions of inverter, MPPT solar charger and battery charger to offer uninterruptible power support in portable size. PV1800 PRO Series can run without battery. The Maximum PV array open circuit voltage can reach 450V and MPPT voltage is 150~430Vdc, which Can help customers make full use of solar energy.
MODEL | PV18-3024 PRO | PV18-5248 PRO |
---|---|---|
Nominal Battery System Voltage | 24VDC | 48VDC |
INVERTER OUTPUT | ||
Rated Power | 3000VA / 3000W | 5200VA / 5200W |
Surge Power | 6000W | 10400W |
Waveform | Pure sine wave | |
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
Inverter Efficiency(Peak) | 93% | |
Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |
AC INPUT | ||
Voltage | 230VAC±5% | |
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |
Frequency Range | 50Hz / 60Hz(Auto sensing) | |
BATTERY | ||
Normal voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27.4VDC | 54.8VDC |
Overcharge Protection | 30VDC | 60VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 450VDC | |
Maximum PV current | 18A | |
PV Array MPPT Voltage Range | 150~430 VDC | |
Maximum Solar Charge Current | 80Amp | |
Maximum AC Charge Current | 60Amp | |
Maximum Charge Current | 80Amp | |
MECHANICAL SPECIFICATIONS | ||
Machine Dimensions (W*H*D)(mm) | 272*355*100 | 295*528*121 |
Package Dimensions (W*H*D)(mm) | 540*395*241 | 628*425*251 |
Net Weight(kg) | 11 | 14 |
Gross Weight(kg) | 12 | 15 |
OTHER | ||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |
Operating Temperature | 0°C~50°C | |
Storage Temperature | -15℃ ~60℃ |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Power | 3kW, 5.2kW |
Reviews
There are no reviews yet.