DC Fuse with holder
A range of 10x38mm fuse links specifically designed for protecting photovoltaic strings. These fuse links are capable of interrupting low overcurrents associated with faulted photovoltaic string arrays (reverse current, multi-array fault).
| SGR series PV dedicated fuse | |
|---|---|
| PVDC-specific(LEC 66143-1/EN 61643-11) | |
| Pole | 1P |
| Electrical parameter | |
| Rated voltage Ue(VDC) | 1000 |
| Rated current In(A) | 1,2,3,4,5,6,8,10,12,15,20 |
| Biggest block ability(KA) | 33 |
| The most high power consumption(W) | 3.5 |
| Connection and Installation | |
| Connerction(mm2) | 2.5~10 |
| Working Temperature(℃) | -30~+70 |
| Resistance and damp hot | Class 2 |
| Altitude(m) | ≤2000 |
| Relative humidity | ≤95% |
| Rotection class/degree | IP20 |
| Pullotion | 3 |
| Installation environmet | No obvious shock and vibration |
| Installation class | ClassⅡ |
| Installation type | DIN rail |
| Fuse size | 10×38 |










